77056 Homes for Sale in Greater Uptown Galleria, TX |
| Average Listing Price | $921,624 |
| Average Price Per Sqft. | $246 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77056 | $733,483 | $226 |
| Keyword | Avg Price | Price/Sf |
| Pool | $923,880 | $247 |
| Custom Built | $1,421,599 | $287 |
| Two Story | $1,569,574 | $269 |
| Gated | $897,652 | $231 |
| Single Story | $515,457 | $220 |
| Price Reduced | $1,201,089 | $255 |
| Cul De Sac | $1,084,475 | $252 |
| New Listings | $1,081,987 | $247 |
| Tennis Court | $862,948 | $272 |
| Ranch | $634,580 | $184 |
| High Rise | $274,560 | $170 |
| Condo | $235,160 | $186 |
| Loft | $471,473 | $226 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.