| Average Listing Price | $906,172 |
| Average Price Per Sqft. | $245 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77056 | $737,432 | $221 |
| Keyword | Avg Price | Price/Sf |
| Pool | $930,631 | $249 |
| Custom Built | $1,386,733 | $284 |
| Two Story | $1,498,932 | $262 |
| Gated | $899,639 | $232 |
| Single Story | $517,742 | $221 |
| Price Reduced | $1,183,457 | $255 |
| New Listings | $872,808 | $226 |
| Cul De Sac | $1,087,495 | $253 |
| Tennis Court | $862,948 | $272 |
| Ranch | $634,580 | $184 |
| High Rise | $274,560 | $170 |
| Loft | $441,159 | $227 |
| Condo | $188,546 | $197 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.