77056 Homes for Sale in Houston-uptown Galleria, TX |
| Average Listing Price | $879,635 |
| Average Price Per Sqft. | $243 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77056 | $737,432 | $221 |
| Keyword | Avg Price | Price/Sf |
| Pool | $917,933 | $248 |
| Custom Built | $1,285,142 | $276 |
| Two Story | $1,436,383 | $256 |
| Gated | $885,691 | $229 |
| Single Story | $518,012 | $221 |
| Price Reduced | $1,166,076 | $253 |
| Cul De Sac | $1,077,804 | $251 |
| New Listings | $714,780 | $216 |
| Tennis Court | $862,948 | $272 |
| Ranch | $634,580 | $184 |
| Loft | $441,159 | $227 |
| High Rise | $315,975 | $178 |
| Condo | $188,546 | $197 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.