77056 Homes for Sale in Houston-uptown Galleria, TX |
| Average Listing Price | $911,171 |
| Average Price Per Sqft. | $244 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77056 | $733,483 | $226 |
| Keyword | Avg Price | Price/Sf |
| Pool | $908,565 | $245 |
| Custom Built | $1,448,879 | $286 |
| Two Story | $1,549,361 | $267 |
| Gated | $885,481 | $231 |
| Price Reduced | $1,124,444 | $248 |
| Single Story | $515,457 | $220 |
| New Listings | $1,074,507 | $244 |
| Cul De Sac | $1,086,996 | $252 |
| Tennis Court | $823,334 | $264 |
| Ranch | $634,580 | $184 |
| Condo | $235,160 | $186 |
| High Rise | $268,200 | $173 |
| Loft | $471,473 | $226 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.