77056 Homes for Sale in Houston-uptown Galleria, TX |
| Average Listing Price | $1,024,006 |
| Average Price Per Sqft. | $256 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 77056 | $681,980 | $222 |
| Keyword | Avg Price | Price/Sf |
| Pool | $1,022,295 | $263 |
| Custom Built | $1,790,016 | $316 |
| Price Reduced | $1,122,415 | $261 |
| Two Story | $1,814,459 | $295 |
| Single Story | $517,776 | $221 |
| Gated | $893,847 | $227 |
| Cul De Sac | $1,141,789 | $250 |
| Tennis Court | $705,194 | $258 |
| New Listings | $732,253 | $228 |
| Ranch | $764,300 | $209 |
| High Rise | $242,450 | $153 |
| Basement | $723,833 | $203 |
| Loft | $265,800 | $231 |
![]() |
Nancy Herzig |
![]() Keller Williams Realty Metropolitan |
| 550 Post Oak Blvd. - Suite #350 Houston, Texas 77027 |
||
|
email: nancy@nancyherzig.com Direct: 281-734-0506 Office : 713-621-8001 |
Loading Data. Please wait.